As I posted following the conclusion of the Trap events of the 2018 ISSF World Championships, I also wanted to post the results from the Skeet events. Once again, Perazzi and Beretta are the top two guns used, but the tables have flipped from trap. Beretta has the clear advantage with skeet shooters, representing 3 times the number of Perazzi’s in the finals. Quota places are noted in green.
2018 ISSF World Championship – Skeet Results | |||
Place | NOC | Athlete | Gun Used |
Men’s Skeet | |||
1st | USA | Vincent Hancock | Beretta DT11 Black |
2nd | NOR | Erik Watndal | Perazzi MX2000/8 Skeet |
3rd | ITA | Riccardo Filipelli | Beretta DT11 |
4th | FRA | Emmanuel Petit | Blaser F3 |
5th | CZE | Jakub Tomecek | Beretta DT11 Black |
6th | GBR | Ben Llewellin | Zoli Z-Skeet |
Junior Men’s Skeet | |||
1st | ITA | Elia Sdruccioli | Beretta DT11 |
2nd | USA | Nic Moschetti | Krieghoff K80 |
3rd | IND | Gurnihal Singh Garcha | Beretta DT11 |
4th | TUR | Onur Atak | Beretta DT11 |
5th | CZE | Daniel Korcak | Beretta DT11 |
6th | ITA | Niccolo Sodi | Beretta DT11 |
Women’s Skeet | |||
1st | USA | Caitlin Connor | Krieghoff K80 |
2nd | USA | Kim Rhode | Beretta DT11 |
3rd | USA | Amber English | Perazzi MX8 Skeet |
4th | SVK | Danka Bartekova | Perazzi High Tech Skeet |
5th | RUS | Natalia Vinogradova | Perazzi MX8 Skeet |
6th | CYP | Andri Eleftheriou | Perazzi High Tech Skeet |
Junior Women’s Skeet | |||
1st | CHN | Yufei Che | Beretta DT11 |
2nd | CHN | SONG Zhengyi | Beretta 692 Skeet |
3rd | USA | Austen Smith | Beretta DT11 |
4th | RUS | Elizaveta Evgrafova | Beretta 682 Gold E |
5th | CHN | Yashu Sun | Beretta DT10 |
6th | USA | Samantha Simonton | Beretta DT10 |
The totals for both trap and skeet are:
Totals | |
Beretta | 33 |
Perazzi | 31 |
Krieghoff | 3 |
Browning | 2 |
Caesar Guerini | 1 |
Blaser | 1 |
Zoli | 1 |